Top 10 Dunkers (# dunk attempts per 100 possessions)
It's a clippers player who hold the number 1 spot, but not the clippers you think. (He is rank 3rd) Surprise to see Hollins and Warrick to be in 6th & 7th spot, who weren't even a starter.
RANK | NAME | TEAM | FGA | FG% |
1 | DeAndre Jordan | LAC | 4.45 | 90.23% |
2 | Dwight Howard | ORL | 4.21 | 96.52% |
3 | Blake Griffin | LAC | 4.04 | 88.38% |
4 | JaVale McGee | WAS | 3.82 | 95.48% |
5 | Tyson Chandler | DAL | 3.48 | 94.16% |
6 | Ryan Hollins | CLE | 3.37 | 92.11% |
7 | Hakim Warrick | PHX | 3.33 | 92.31% |
8 | Andrew Bynum | LAL | 2.88 | 93.67% |
9 | Kenyon Martin | DEN | 2.83 | 92.75% |
10 | LaMarcus Aldridge | POR | 2.82 | 89.70% |
Here are players who did not record a single dunk attempt last season:
Other than Battier, mostly are in Guard position. Although I find it quite odd to see Battier, Deshawn Stevenson & Chalmers on this list. Not a single dunk? really?
Other than Battier, mostly are in Guard position. Although I find it quite odd to see Battier, Deshawn Stevenson & Chalmers on this list. Not a single dunk? really?
The Never-Dunkers
NAME | TEAM |
Shane Battier | HOU |
Andre Miller | POR |
Anthony Morrow | NJN |
Kyle Lowry | HOU |
Toney Douglas | NYK |
Beno Udrih | SAC |
Tony Parker | SAS |
Richard Hamilton | DET |
Sasha Vujacic | NJN |
Mike Bibby | ATL |
Daniel Gibson | CLE |
D.J. Augustin | CHA |
Chris Paul | NOH |
Steve Nash | PHX |
James Jones | MIA |
Derek Fisher | LAL |
Kirk Hinrich | WAS |
DeShawn Stevenson | DAL |
Jameer Nelson | ORL |
Luke Ridnour | MIN |
Jason Kidd | DAL |
Chauncey Billups | DEN |
Jose Calderon | TOR |
Steve Blake | LAL |
Keith Bogans | CHI |
Jose Barea | DAL |
J.J. Redick | ORL |
Mario Chalmers | MIA |
Eric Maynor | OKC |
Gary Neal | SAS |
Top 10 Layup Rates
Barbosa is a good player, but you wouldn't expect him to be in number 1 spot. I'm surprise to see Melo and Monroe in that top 10 list.
RANK | NAME | TEAM | FGA | FG% |
1 | Leandro Barbosa | TOR | 9.63 | 62.45% |
2 | Tony Parker | SAS | 9.23 | 65.78% |
3 | Carmelo Anthony | DEN | 8.80 | 50.97% |
4 | Russell Westbrook | OKC | 8.43 | 57.11% |
5 | Derrick Rose | CHI | 8.41 | 57.84% |
6 | Tony Allen | MEM | 8.39 | 62.18% |
7 | Carlos Boozer | CHI | 8.25 | 65.41% |
8 | Tyreke Evans | SAC | 8.24 | 58.33% |
9 | Rodney Stuckey | DET | 8.10 | 56.35% |
10 | Greg Monroe | DET | 8.04 | 63.11% |
Top 10 Tip-In Rates
Camby is the leader in this category, but did it in a very poor FG%. If you talk about efficiency, Z is the man, leading with 65%.
RANK | NAME | FGA | FG% |
1 | Marcus Camby | 2.01 | 36.36% |
2 | Andrew Bogut | 1.94 | 48.78% |
3 | Joakim Noah | 1.89 | 55.36% |
4 | Zydrunas Ilgauskas | 1.85 | 65.00% |
5 | Kris Humphries | 1.55 | 37.93% |
6 | Jason Thompson | 1.49 | 50.98% |
7 | Amir Johnson | 1.43 | 61.29% |
8 | DeJuan Blair | 1.38 | 43.48% |
9 | Kevin Love | 1.37 | 58.33% |
10 | Samuel Dalembert | 1.25 | 38.30% |
Top 10 Hook Shot Rates
Bogut is the modern day Kareem. With so many non american in this list, you kinda know that hookshot aint that popular in US nowadays. It's still amazing to find Darko (rank 2nd!!!) in this list
RANK | NAME | FGA | FG% |
1 | Andrew Bogut | 7.93 | 44.78% |
2 | Darko Milicic | 6.93 | 45.30% |
3 | Roy Hibbert | 6.16 | 54.21% |
4 | Dwight Howard | 4.78 | 49.43% |
5 | Brook Lopez | 4.18 | 51.35% |
6 | Andris Biedrins | 3.28 | 43.96% |
7 | Luis Scola | 3.17 | 50.99% |
8 | LaMarcus Aldridge | 2.98 | 46.55% |
9 | Andrew Bynum | 2.96 | 43.21% |
10 | Pau Gasol | 2.79 |
boohoo to Lopez!
ReplyDelete