During week 4, Bellepue and Gunners team managed to do very well and increase their score significantly. Gunners are now tied at 2nd place with Gennosuke, and only 2 points different with the leader Stats Masta. Will we have a new leader next week? Only time will tell
1 | Stats Masta | 72 |
4 | R o t o D a w n | 65 |
2 | GeNNoSuKe | 70 |
5 | iFoe | 64 |
6 | Havana | 59 |
2 | Gunners | 70 |
8 | Bitch Slappers | 55 |
7 | iDUCK | 56 |
10 | Archaeon 360 | 48.5 |
12 | Wasabi Bistro | 45 |
11 | Bellepue | 47.5 |
9 | Matoaroto | 50 |
No comments:
Post a Comment